Click on the player’s name to go to their beRecruited or NCSA recruiting profile
|
Name
|
Grad. Year
|
Jersey #
|
Height
|
Position
|
Left/ Right
|
Approach Reach
|
Approach Jump
|
Block Reach
|
Block Jump
|
Wingspan
|
Scholarship
|
| Brown, Meilee | 2013 | 5 | 5′-3″ | L/DS | Left | 80.5″ | 105″ | 79.5″ | 98″ | 62.5″ | Uncommitted |
| Carson, Audriana | 2013 | 3 | 5′-7″ | OH | Right | 87″ | 111.5″ | 85.5″ | 104.5″ | 69″ | Uncommitted |
| Conner, Lauren | 2013 | 10 | 5′-10″ | MB/RS | Right | 90″ | 112.5″ | 90″ | 107.5″ | 68″ | Uncommitted |
| deKeratry, Lindsay | 2013 | 7 | 5′-7″ | OH/RS | Right | 86.5″ | 106.5″ | 86″ | 100.5″ | 68.5″ | Uncommitted |
| Friesen, Casey | 2013 | 13 | 5′-9″ | S/RS | Right | 89.5″ | 109″ | 88″ | 103″ | 70.5″ | Uncommitted |
| Hauger, Kathleen | 2013 | 12 | 6′-0″ | MB/RS | Right | 93.5″ | 112″ | 92.5″ | 109.5″ | 71″ | Uncommitted |
| Kalita, Anaisa | 2013 | 15 | 5′-10″ | RS/OH | Left | 89.5″ | 111″ | 87.5″ | 107.5″ | 65.5″ | Uncommitted |
| Padilla, Nissi | 2012 | 4 | 5′-2″ | L/DS | Right | 80″ | 99.5″ | 78.5″ | 94″ | 61.5″ | Uncommitted |
| Rosenbusch, Emerald | 2013 | 22 | 5′-6″ | OH | Right | 85″ | 107.5″ | 84″ | 103″ | 65.5″ | Uncommitted |
| Sargent, Kayla | 2013 | 1 | 5′-3″ | S/DS | Right | 82″ | 100″ | 80.5″ | 95″ | 63.5″ | Uncommitted |
Click on the player’s name to go to their beRecruited or NCSA recruiting profile
|
Name
|
Grad. Year
|
Jersey #
|
Height
|
Position
|
Left/ Right
|
Approach Reach
|
Approach Jump
|
Block Reach
|
Block Jump
|
Wingspan
|
Scholarship
|
| Cate, Catherine | 2013 | 8 | 5′-4″ | L/DS | Right | 80″ | 105″ | 80″ | 100″ | 62″ | Uncommitted |
| Chavez-Steib, Destiny | 2013 | 5 | 5′-2″ | L/DS | Right | 80.5″ | 103″ | 80.5″ | 95″ | 63″ | Uncommitted |
| Kohler, Emmalee | 2013 | 9 | 5′-11″ | MB/RS | Right | 91″ | 108.5″ | 90.5″ | 104.5″ | 74″ | Uncommitted |
| Milvo, Shelly | 2013 | 6 | 5′-6″ | OH | Right | 85″ | 105.5″ | 84″ | 99.5″ | 66″ | Uncommitted |
| Outlaw, Madison | 2014 | 14 | 5′-10″ | MB | Right | 87.5″ | 110″ | 87″ | 104″ | 66″ | Uncommitted |
| Policke, Chloe | 2013 | 10 | 5′-11″ | S/RS | Right | 90.5″ | 108.5″ | 90″ | 105″ | 69″ | Uncommitted |
| Prine, Karley | 2013 | 2 | 5′-5″ | L/DS | Left | 82″ | 105″ | 81.5″ | 99.5″ | 65″ | Uncommitted |
| Sautner, Tori | 2013 | 13 | 5′-6″ | DS/RS | Right | 83.5″ | 106.5″ | 82.5″ | 101″ | 64″ | Uncommitted |
| Sawyer, Meagan | 2013 | 4 | 5′-9″ | OH | Right | 88.5″ | 86.5″ | 66″ | Uncommitted | ||
| Strickler, Erin | 2013 | 12 | 5′-9″ | S/RS | Right | 89″ | 110″ | 87.5″ | 104″ | 66″ | Uncommitted |
The Texas Fury Volleyball Club is committed to providing its athletes the most comprehensive tools for making college contacts, understanding the recruiting guidelines and developing a recruiting timeline for each year of their high school career. Every season we hold a College Recruiting Seminar at the beginning of the club season for all our players and parents.
We will assist our athletes in contacting the colleges of their choice and provide the college coaches with the player’s information and schedules. We play in several tournaments that college recruiters attend to find potential players for their school. Below is some helpful information in preparing your athlete for their promising college career.
Is it not necessary for athletes to pay for recruiting assistance with the many online tools listed below. Dave Taylor, our lead coach, is a member of the American Volleyball Coaches Association and a USA High Performance coach. His connections within the college ranks spans the various divisions of NCAA. If he can’t provide you with the assistance you seek, he most certainly can connect you with someone who does. He is always available during the club season to answer questions and provide information that will assist you with your player recruitment.
The information listed below should help you in reaching your goals.
|
NCAA Recruiting Information
|
Website
|
|---|---|
| You cannot be recruited without an NCAA ID | www.ncaaclearinghouse.net |
| NCAA Eligibility Center for Student-Athletes | Eligibility Center |
| 2010/2011 Guide for the College Bound Student Athlete (Downloadable PDF) | NCAA Publications |
| NCAA Recruiting Calendars and Rules for Division I, II and III | Recruiting Calendars |
| Listing of all colleges in Divisions I, II, or III | Divisions Listing |
| A to Z list of all Schools offering Volleyball | www.a2zcolleges.com |
|
Create Your Recruiting Profile
|
Website
|
| Free website for a recruiting profile | BeRecruited.com |
| Official Recruiting Tool of USA Volleyball | volleyballrecruits.net |
| Online Database of athletes for college coaches (free) | universityathlete.com |
| Rich Kern’s Recruiting Registry (free) | www.recruitingregistry.com |

|
Name
|
Years Played at Texas Fury
|
College/University
|
Status
|
|
|
|
Ashlee Hilbun | 2005-2007 | Texas State University | Full Scholarship |
![]() |
Shelby Prather | 2007-2011 | University of Mary Hardin Baylor | Verbally Committed |












