Reach – The athlete stands with both feet flat and reaches her dominant arm vertically to the base of the tester; measures from the floor to the extent of her fingertips
Block Touch – The athlete starts in a standing position and is allowed to load prior to jumping without a step; both hands are extended maximally and pass through an electronic gate; measures from the floor to the extent of her fingertips
Attack Height – The athlete is allowed a full approach and instructed to take a maximal swing; the ball must travel in a line below horizontal to be counted as a testing contact; measures from the floor to the top of the volleyball; this measure is similar to an approach touch but is typically 4″ to 6″ lower due to the requirement of contacting the volleyball in a true swing
Vertical Jump – The athlete starts in a standing position and is allowed to load prior to jumping without a step; the dominant hand is extended maximally and passes through an electronic gate; measures from the floor to the extent of her fingertips
|
Name
|
Grad. Year
|
Jersey #
|
Height
|
Position
|
Left/ Right
|
Reach
|
Block Touch
|
Attack Height
|
Vertical Jump
|
Wingspan
|
Scholarship
|
| Brown, Meilee | 2013 | 5 | 5′-4″ | L/DS | Left | 80″ | 94.5″ | - | 17.5″ | 62.5″ | Uncommitted |
| Carson, Audriana | 2013 | 3 | 5′-7″ | OH/S | Right | 86″ | 103″ | 106″ | 20.5″ | 69″ | Uncommitted |
| Conner, Lauren | 2013 | 10 | 5′-10″ | MB/RS | Right | 89.25″ | 103.75″ | 107″ | 17″ | 68″ | Uncommitted |
| deKeratry, Lindsay | 2013 | 7 | 5′-7″ | OH/RS | Right | 86.5″ | 100.5″ | - | - | 68.5″ | Uncommitted |
| Friesen, Casey | 2013 | 13 | 5′-10″ | S | Right | 89″ | 102″ | 103″ | 13″ | 70.5″ | Uncommitted |
| Hauger, Kathleen | 2013 | 12 | 6′-0″ | MB/RS | Right | 94.5″ | 107.5″ | 108″ | 14″ | 71″ | Uncommitted |
| Padilla, Nissi | 2012 | 4 | 5′-3″ | L/DS | Right | 78″ | 90.5″ | - | 14″ | 61.5″ | Signed LOI with ETBU |
| Rosenbusch, Emerald | 2013 | 22 | 5′-8″ | OH | Right | 84.5″ | 100″ | 105″ | 19″ | 65.5″ | Uncommitted |
| Sargent, Kayla | 2013 | 1 | 5′-3″ | DS/S | Right | 82″ | 95″ | - | - | 63.5″ | Uncommitted |
Click on the player’s name to go to her recruiting profile
|
Name
|
Grad. Year
|
Jersey #
|
Height
|
Position
|
Left/ Right
|
Reach
|
Block Touch
|
Approach Touch
|
Wingspan
|
Scholarship
|
| Cate, Catherine | 2013 | 8 | 5′-4″ | L/DS | Right | 80″ | 100″ | 105″ | 62″ | Uncommitted |
| Chavez-Steib, Destiny | 2013 | 5 | 5′-2″ | L/DS | Right | 80.5″ | 95″ | 103″ | 63″ | Uncommitted |
| Kohler, Emmalee | 2013 | 9 | 5′-11″ | MB/RS | Right | 91″ | 104.5″ | 108.5″ | 74″ | Uncommitted |
| Milvo, Shelly | 2013 | 6 | 5′-6″ | OH | Right | 85″ | 99.5″ | 105.5″ | 66″ | Uncommitted |
| Outlaw, Madison | 2014 | 14 | 5′-10″ | MB | Right | 87.5″ | 104″ | 110″ | 66″ | Uncommitted |
| Policke, Chloe | 2013 | 10 | 5′-11″ | S/RS | Right | 90.5″ | 105″ | 108.5″ | 69″ | Uncommitted |
| Prine, Karley | 2013 | 2 | 5′-5″ | L/DS | Left | 82″ | 99.5″ | 105″ | 65″ | Uncommitted |
| Sautner, Tori | 2013 | 13 | 5′-6″ | DS/RS | Right | 83.5″ | 101″ | 106.5″ | 64″ | Uncommitted |
| Sawyer, Meagan | 2013 | 4 | 5′-9″ | OH | Right | 88.5″ | - | - | 66″ | Uncommitted |
| Strickler, Erin | 2013 | 12 | 5′-9″ | S/RS | Right | 89″ | 104″ | 110″ | 66″ | Uncommitted |
The Texas Fury Volleyball Club is committed to providing its athletes the most comprehensive tools for making college contacts, understanding the recruiting guidelines and developing a recruiting timeline for each year of their high school career. Every season we hold a College Recruiting Seminar at the beginning of the club season for all our players and parents.
We will assist our athletes in contacting the colleges of their choice and provide the college coaches with the player’s information and schedules. We play in several tournaments that college recruiters attend to find potential players for their school. Below is some helpful information in preparing your athlete for their promising college career.
Our coaches for the 16′s-18′s have many connections with college coaches and help their athletes with the recruiting process. We are always available during the club season to answer any questions and provide information that will assist you with your player’s college recruitment.
The information listed below will help you in reaching your goals.
|
NCAA Recruiting Information
|
Website
|
|---|---|
| You cannot be recruited without an NCAA ID | www.ncaaclearinghouse.net |
| NCAA Eligibility Center for Student-Athletes | Eligibility Center |
| 2011/2012 Guide for the College Bound Student Athlete (Downloadable PDF) | NCAA Publications |
| NCAA Recruiting Calendars and Rules for Division I, II and III | Recruiting Calendars |
| Listing of all colleges in Divisions I, II, or III | Divisions Listing |
| A to Z list of all Schools offering Volleyball | www.a2zcolleges.com |
|
Create Your Recruiting Profile
|
Website
|
| Free website for a recruiting profile | BeRecruited.com |
| Official Recruiting Tool of USA Volleyball | volleyballrecruits.net |
| Online Database of athletes for college coaches (free) | universityathlete.com |
| Rich Kern’s Recruiting Registry (free) | www.recruitingregistry.com |

|
Name
|
Years Played at Texas Fury
|
College/University
|
Status
|
|
|
|
Ashlee Hilbun | 2005-2007 | Texas State University | Full Scholarship |
![]() |
Jessica Cory | 2007-2011 | McMurry University | Full Scholarship |
![]() |
Jessica Olson | 2007-2011 | Stephen F. Austin State University | Full Scholarship |
![]() |
Shelby Prather | 2007-2011 | University of Mary Hardin Baylor | Verbally Committed |
![]() |
Nissi Padilla | 2010-2012 | East Texas Baptist University | Full Scholarship |















